Participants#
In this project participate the following groups:| Bonn-Rhine-Sieg University of Applied Sciences | University of Bonn | Deutsches Klimarechenzentrum GmbH | |||
|---|---|---|---|---|---|
|
|
| |||
Prof. Dr. Andreas V. Hense | Prof. Dr. Andreas N. Hense | Dr. Michael Lautenschlager![]() | |||
| Professor in the field of developing and operating business information systems | Professor for Climate dynamics | Head of Data management Director WDC for Climate (WDCC) | |||
| Further Team member: | Further Team member: | Further Team member: | |||
Florian Quadt | André Düsterhus | Heinke Höck![]() | |||
| Project management and software implementation | Providing experimental data and defining procedures to archive, publish and perform scientific quality assurance on observational weather data | Publication agent, modelling processes, technical quality assurance and data center | |||
Department of Computer Science | Meteorological Institute | DKRZ![]() |
![]() |
From left to right: Florian Quadt, Dr. Michael Lautenschlager, André Düsterhus, Heinke Höck, Martin Dames, Benedikt Huber, Prof. Dr. Andreas V. Hense, Prof. Dr. Andreas N. Hense







